| DIA | LENGTH | WEIGHT | M.B.S. | ELONGATION |
| mm | mtr | kg/220mtr | kgf | % |
| 8 | 220 | 7.2 | 710 | 30`35 |
| 9 | 220 | 9.1 | 890 | 30`35 |
| 10 | 220 | 11.2 | 1,080 | 30`35 |
| 12 | 220 | 15.4 | 1,600 | 30`35 |
| 14 | 220 | 21.0 | 2,100 | 30`35 |
| 16 | 220 | 27.3 | 2,700 | 30`35 |
| 18 | 220 | 36.0 | 3,300 | 30`35 |
| 20 | 220 | 43.0 | 4,000 | 30`35 |
| 22 | 220 | 53.1 | 4,800 | 30`35 |
| 24 | 220 | 62.0 | 5,600 | 30`35 |
| 26 | 220 | 73.0 | 6,500 | 30`35 |
| 28 | 220 | 83.6 | 7,500 | 30`35 |
| 30 | 220 | 96.5 | 8,500 | 30`35 |
| 32 | 220 | 110.6 | 9,600 | 30`35 |
| 34 | 220 | 122.4 | 10,700 | 30`35 |
| 36 | 220 | 137.7 | 11,900 | 30`35 |
| *These weights are standard weights of Medium Laid ropes. | ||||
| *The weights are changed according to the twisting degrees. | ||||
| *Other length coils are available according to customer's request. | ||||
4-STRAND SPUN PYLENE (POLYPROPYLENE) ROPE
The Lightest Rope in Weight,
Excellent Strong against Abrasion
Superior Rope Balance of Twisting